Printable catalog
Use your browser's print dialog and choose “Save as PDF” for a clean offline copy.

A1 Tropicals Wholesale Catalog
Where happy fish find happy homes · Wholesale distributors only · No retail
August 18, 2026
177 strains
orders@a1tropicals.com
Availability rotates weekly. Prices are quoted on your final invoice; freight, packaging and seasonal heat or ice packs are added at the time of invoicing. Orders are not guaranteed until an official confirmation is emailed from A1 Tropicals.

GUPPY
22 strains · 74–82°F · pH 7.0–8.2 · Easy care · Farm bred — SE Asia
| Photo | Strain | Size | Temp / pH | Care | Qty |
|---|---|---|---|---|---|
![]() | Bronze Red Guppy male Poecilia reticulata | XL · approx. 2" – 2.5" | 74–82°F pH 7.0–8.2 | Easy | |
![]() | Bronze Red Guppy female Poecilia reticulata | XL · approx. 2" – 2.5" | 74–82°F pH 7.0–8.2 | Easy | |
![]() | Yellow Guppy male Poecilia reticulata | XL · approx. 2" – 2.5" | 74–82°F pH 7.0–8.2 | Easy | |
![]() | Yellow Guppy female Poecilia reticulata | XL · approx. 2" – 2.5" | 74–82°F pH 7.0–8.2 | Easy | |
![]() | Neon Guppy male Poecilia reticulata | XL · approx. 2" – 2.5" | 74–82°F pH 7.0–8.2 | Easy | |
![]() | Neon Guppy female Poecilia reticulata | XL · approx. 2" – 2.5" | 74–82°F pH 7.0–8.2 | Easy | |
![]() | Cobra Guppy male Poecilia reticulata | XL · approx. 2" – 2.5" | 74–82°F pH 7.0–8.2 | Easy | |
![]() | Cobra Guppy female Poecilia reticulata | XL · approx. 2" – 2.5" | 74–82°F pH 7.0–8.2 | Easy | |
![]() | 7Color Guppy male Poecilia reticulata | XL · approx. 2" – 2.5" | 74–82°F pH 7.0–8.2 | Easy | |
![]() | 7Color Guppy female Poecilia reticulata | XL · approx. 2" – 2.5" | 74–82°F pH 7.0–8.2 | Easy | |
![]() | Blue Diamond Guppy male Poecilia reticulata | XL · approx. 2" – 2.5" | 74–82°F pH 7.0–8.2 | Easy | |
![]() | Blue Diamond Guppy female Poecilia reticulata | XL · approx. 2" – 2.5" | 74–82°F pH 7.0–8.2 | Easy | |
![]() | Tiger Guppy male Poecilia reticulata | XL · approx. 2" – 2.5" | 74–82°F pH 7.0–8.2 | Easy | |
![]() | Tiger Guppy female Poecilia reticulata | XL · approx. 2" – 2.5" | 74–82°F pH 7.0–8.2 | Easy | |
![]() | Plattium Orange Guppy male Poecilia reticulata | L · approx. 1.5" – 2" | 74–82°F pH 7.0–8.2 | Easy | |
![]() | Plattium Orange Guppy female Poecilia reticulata | L · approx. 1.5" – 2" | 74–82°F pH 7.0–8.2 | Easy | |
![]() | German White Guppy male Poecilia reticulata | XL · approx. 2" – 2.5" | 74–82°F pH 7.0–8.2 | Easy | |
![]() | German White Guppy female Poecilia reticulata | XL · approx. 2" – 2.5" | 74–82°F pH 7.0–8.2 | Easy | |
![]() | Big ear Guppy male Poecilia reticulata | L · approx. 1.5" – 2" | 74–82°F pH 7.0–8.2 | Easy | |
![]() | Big ear Guppy female Poecilia reticulata | L · approx. 1.5" – 2" | 74–82°F pH 7.0–8.2 | Easy | |
![]() | Koi Guppy male Poecilia reticulata | L · approx. 1.5" – 2" | 74–82°F pH 7.0–8.2 | Easy | |
![]() | Koi Guppy female Poecilia reticulata | L · approx. 1.5" – 2" | 74–82°F pH 7.0–8.2 | Easy |

PLATY
6 strains · 72–80°F · pH 7.0–8.2 · Easy care · Farm bred — SE Asia
| Photo | Strain | Size | Temp / pH | Care | Qty |
|---|---|---|---|---|---|
![]() | Red wagtail platy Xiphophorus maculatus | M · approx. 1" – 1.5" | 72–80°F pH 7.0–8.2 | Easy | |
![]() | Micky mouse platy Xiphophorus maculatus | M · approx. 1" – 1.5" | 72–80°F pH 7.0–8.2 | Easy | |
![]() | Sunset platy Xiphophorus maculatus | M · approx. 1" – 1.5" | 72–80°F pH 7.0–8.2 | Easy | |
![]() | Bumble Bee platy Xiphophorus maculatus | M · approx. 1" – 1.5" | 72–80°F pH 7.0–8.2 | Easy | |
![]() | Black platy Xiphophorus maculatus | M · approx. 1" – 1.5" | 72–80°F pH 7.0–8.2 | Easy | |
![]() | Red tuxedo platy Xiphophorus variatus | M · approx. 1" – 1.5" | 72–80°F pH 7.0–8.2 | Easy |

SWORDTAIL
3 strains · 72–80°F · pH 7.0–8.2 · Easy care · Farm bred — SE Asia
| Photo | Strain | Size | Temp / pH | Care | Qty |
|---|---|---|---|---|---|
![]() | Red swordtail Xiphophorus hellerii | Body length approx. 2" | 72–80°F pH 7.0–8.2 | Easy | |
![]() | Santa swordtail Xiphophorus hellerii | Body length approx. 2-2.5" | 72–80°F pH 7.0–8.2 | Easy | |
![]() | Santa dust swordtail Xiphophorus hellerii | Body length approx. 1.75" | 72–80°F pH 7.0–8.2 | Easy |

GHOST & SHARKS
13 strains · 75–82°F · pH 6.5–7.5 · Moderate care · Farm bred — Thailand
| Photo | Strain | Size | Temp / pH | Care | Qty |
|---|---|---|---|---|---|
![]() | Glass Catfish Kryptopterus bicirrhis | Body length approx. 2" | 75–82°F pH 6.5–7.5 | Moderate | |
![]() | Spotted puffer Tetraodon fluviatilis | Body length approx. 1.7-2" | 75–82°F pH 6.5–7.5 | Moderate | |
![]() | Puffer eight Tetraodon biocellatus | Body length approx. 1.7-2" | 75–82°F pH 6.5–7.5 | Moderate | |
![]() | Silver shark Balantiocheilos melanopterus | Body length approx. 2" | 75–82°F pH 6.5–7.5 | Moderate | |
![]() | Silver shark Balantiocheilos melanopterus | Body length approx. 2.5" | 75–82°F pH 6.5–7.5 | Moderate | |
![]() | Rainbow shark Epalzeorhynchos frenatus | Body length approx. 2" | 75–82°F pH 6.5–7.5 | Moderate | |
![]() | Rainbow shark Epalzeorhynchos frenatus | Body length approx. 2.5" | 75–82°F pH 6.5–7.5 | Moderate | |
![]() | Rainbow shark Epalzeorhynchos frenatus | Body length approx. 3" | 75–82°F pH 6.5–7.5 | Moderate | |
![]() | Alb.Rainbow shark Epalzeorhynchos frenatus | Body length approx. 1.7" | 75–82°F pH 6.5–7.5 | Moderate | |
![]() | Alb.Rainbow shark Epalzeorhynchos frenatus | Body length approx. 2.5" | 75–82°F pH 6.5–7.5 | Moderate | |
![]() | Redtail black shark Epalzeorhynchos bicolor | Body length approx. 1.5-1.7" | 75–82°F pH 6.5–7.5 | Moderate | |
![]() | Siamense flying fox Epalzeorhynchos siamensis | Body length approx. 1.5-1.7" | 75–82°F pH 6.5–7.5 | Moderate | |
![]() | Silver half beak Dermogenys pusilla | Body length approx. 1.7" | 75–82°F pH 6.5–7.5 | Moderate |

SHRIMP
10 strains · 68–78°F · pH 6.8–7.6 · Moderate care · Farm bred — SE Asia
| Photo | Strain | Size | Temp / pH | Care | Qty |
|---|---|---|---|---|---|
![]() | Cherry shrimp Neocaridina denticulata | L · approx. 1.5" – 2" | 68–78°F pH 6.8–7.6 | Moderate | |
![]() | Orange shrimp Neocaridina denticulata | L · approx. 1.5" – 2" | 68–78°F pH 6.8–7.6 | Moderate | |
![]() | Yellow shrimp Neocaridina denticulata | L · approx. 1.5" – 2" | 68–78°F pH 6.8–7.6 | Moderate | |
![]() | Black shrimp Neocaridina denticulata | L · approx. 1.5" – 2" | 68–78°F pH 6.8–7.6 | Moderate | |
![]() | Blue shrimp Neocaridina denticulata | L · approx. 1.5" – 2" | 68–78°F pH 6.8–7.6 | Moderate | |
![]() | Dark Blue shrimp Neocaridina denticulata | L · approx. 1.5" – 2" | 68–78°F pH 6.8–7.6 | Moderate | |
![]() | Amano shrimp Neocaridina denticulata | L · approx. 1.5" – 2" | 68–78°F pH 6.8–7.6 | Moderate | |
![]() | Orange lili shrimp Neocaridina denticulata | L · approx. 1.5" – 2" | 68–78°F pH 6.8–7.6 | Moderate | |
![]() | Red lili shrimp Neocaridina denticulata | L · approx. 1.5" – 2" | 68–78°F pH 6.8–7.6 | Moderate | |
![]() | Ghost Crayfish Cherax quadricarinatus | L · approx. 1.5" – 2" | 68–78°F pH 6.8–7.6 | Moderate |

OTHER FISH
37 strains · 74–82°F · pH 6.5–7.8 · Easy care · Farm bred — SE Asia
| Photo | Strain | Size | Temp / pH | Care | Qty |
|---|---|---|---|---|---|
![]() | Plecostomus Hypostomus plecostomus | Body length approx. 2.5" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Algae Eater Gyrinocheilus aymonieri | Body length approx. 1.7" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Algae Eater Gyrinocheilus aymonieri | Body length approx. 2.5" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Albino algae Eater Gyrinocheilus aymonieri | Body length approx. 1.7" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Albino algae Eater Gyrinocheilus aymonieri | Body length approx. 2.5" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Tiger barb Capoeta sp | M · approx. 1" – 1.5" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Golden Tiger barb Capoeta sp. | M · approx. 1" – 1.5" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Rosy barb Puntius conchonius | Body length approx. 2" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Plattinum angel fish Pterophyllum scalare | S · approx. 0.75" – 1" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Plattinum angel fish Pterophyllum scalare | M · approx. 1" – 1.5" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Plattinum angel fish Pterophyllum scalare | L · approx. 1.5" – 2" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Mable angel fish Pterophyllum scalare | S · approx. 0.75" – 1" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Mable angel fish Pterophyllum scalare | M · approx. 1" – 1.5" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Mable angel fish Pterophyllum scalare | L · approx. 1.5" – 2" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | 3Color angel fish Pterophyllum scalare | S · approx. 0.75" – 1" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | 3Color angel fish Pterophyllum scalare | M · approx. 1" – 1.5" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | 3Color angel fish Pterophyllum scalare | L · approx. 1.5" – 2" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Zebra angel fish Pterophyllum scalare | S · approx. 0.75" – 1" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Zebra angel fish Pterophyllum scalare | M · approx. 1" – 1.5" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Zebra angel fish Pterophyllum scalare | L · approx. 1.5" – 2" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Blue angel fish Pterophyllum scalare | S · approx. 0.75" – 1" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Blue angel fish Pterophyllum scalare | M · approx. 1" – 1.5" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Blue angel fish Pterophyllum scalare | L · approx. 1.5" – 2" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Mixed Balloon molly (White,Black,Orange) Poecillia sphenops | M · approx. 1" – 1.5" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Black molly lyre tail Poecillia sphenops | Body length approx. 1.7-2" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Plattinum molly lyre tail Poecillia sphenops | Body length approx. 1.7-2" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Yellow molly lyre tail Poecillia sphenops | Body length approx. 1.7-2" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Mixed molly fan tail (White,Black,Orange) Poecillia sphenops | Body length approx. 1.5" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Red honey gourami Trichogaster chuna | Body length approx. 1.7" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Red-tailed tinfoil barb Puntius altus | Body length approx. 2" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Albino Golden Red-tailed tinfoil barb Puntius altus | Body length approx. 2" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Tiger Oscar Astronotus ocellatus | Body length approx. 1.7-2" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Albino Tiger Oscar Astronotus ocellatus | Body length approx. 1.7-2" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Red Tiger Oscar Astronotus ocellatus | Body length approx. 1.7-2" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Clown Knift Fish Chitala ornata | Body length approx. 3" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Harlequin Rasbora Trigonostigma heteromorpha | Body length approx. 1.5" | 74–82°F pH 6.5–7.8 | Easy | |
![]() | Rainbow Neon Melanotaenia praecox | Body length approx. 1.5" | 74–82°F pH 6.5–7.8 | Easy |

CICHLIDS
3 strains · 76–82°F · pH 7.8–8.6 · Moderate care · Farm bred — Africa
| Photo | Strain | Size | Temp / pH | Care | Qty |
|---|---|---|---|---|---|
![]() | African peacock cichlids Aulonocara nyassae | Body length approx. 2" | 76–82°F pH 7.8–8.6 | Moderate | |
![]() | African peacock cichlids Aulonocara nyassae | Body length approx. 2.5" | 76–82°F pH 7.8–8.6 | Moderate | |
![]() | African peacock cichlids Aulonocara nyassae | Body length approx. 3" | 76–82°F pH 7.8–8.6 | Moderate |

BETTA
22 strains · 76–82°F · pH 6.5–7.5 · Easy care · Farm bred — Thailand
| Photo | Strain | Size | Temp / pH | Care | Qty |
|---|---|---|---|---|---|
![]() | MixBetta male Betta splendens | 5CM · approx. 2" (5 cm) | 76–82°F pH 6.5–7.5 | Easy | |
![]() | MixBetta female Betta splendens | 5CM · approx. 2" (5 cm) | 76–82°F pH 6.5–7.5 | Easy | |
![]() | Full moon Betta male Betta splendens | 5CM · approx. 2" (5 cm) | 76–82°F pH 6.5–7.5 | Easy | |
![]() | Full moon Betta female Betta splendens | 5CM · approx. 2" (5 cm) | 76–82°F pH 6.5–7.5 | Easy | |
![]() | Halfmoon Koi Betta male Betta splendens | 5CM · approx. 2" (5 cm) | 76–82°F pH 6.5–7.5 | Easy | |
![]() | Halfmoon Koi Betta female Betta splendens | 5CM · approx. 2" (5 cm) | 76–82°F pH 6.5–7.5 | Easy | |
![]() | Crown tails Betta male Betta splendens | 5CM · approx. 2" (5 cm) | 76–82°F pH 6.5–7.5 | Easy | |
![]() | Crown tails Betta female Betta splendens | 5CM · approx. 2" (5 cm) | 76–82°F pH 6.5–7.5 | Easy | |
![]() | Double tail Betta male Betta splendens | 5CM · approx. 2" (5 cm) | 76–82°F pH 6.5–7.5 | Easy | |
![]() | Double tail Betta female Betta splendens | 5CM · approx. 2" (5 cm) | 76–82°F pH 6.5–7.5 | Easy | |
![]() | Mixed Galaxy Plakat male Betta splendens | 5CM · approx. 2" (5 cm) | 76–82°F pH 6.5–7.5 | Easy | |
![]() | Mixed Galaxy Plakat female Betta splendens | 5CM · approx. 2" (5 cm) | 76–82°F pH 6.5–7.5 | Easy | |
![]() | Giant Half moon Betta male Betta splendens | 5CM · approx. 2" (5 cm) | 76–82°F pH 6.5–7.5 | Easy | |
![]() | Giant Half moon Betta female Betta splendens | 5CM · approx. 2" (5 cm) | 76–82°F pH 6.5–7.5 | Easy | |
![]() | Halfmoon plakat Big ear male Betta splendens | 5CM · approx. 2" (5 cm) | 76–82°F pH 6.5–7.5 | Easy | |
![]() | Halfmoon plakat Big ear female Betta splendens | 5CM · approx. 2" (5 cm) | 76–82°F pH 6.5–7.5 | Easy | |
![]() | Hellboy Betta male Betta splendens | 5CM · approx. 2" (5 cm) | 76–82°F pH 6.5–7.5 | Easy | |
![]() | Black Samurai Betta male Betta splendens | 5CM · approx. 2" (5 cm) | 76–82°F pH 6.5–7.5 | Easy | |
![]() | Black Samurai Betta female Betta splendens | 5CM · approx. 2" (5 cm) | 76–82°F pH 6.5–7.5 | Easy | |
![]() | Giant Betta male Betta splendens | 5CM · approx. 2" (5 cm) | 76–82°F pH 6.5–7.5 | Easy | |
![]() | Super delta Betta male Betta splendens | 5CM · approx. 2" (5 cm) | 76–82°F pH 6.5–7.5 | Easy | |
![]() | Super delta Betta female Betta splendens | 5CM · approx. 2" (5 cm) | 76–82°F pH 6.5–7.5 | Easy |

GOLDFISH
53 strains · 65–75°F · pH 7.0–8.0 · Easy care · Farm bred — Asia
| Photo | Strain | Size | Temp / pH | Care | Qty |
|---|---|---|---|---|---|
![]() | Goldfish fantail Carassius auratus | Body length approx. 1.5-1.7" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Goldfish fantail Carassius auratus | Body length approx. 2" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Goldfish fantail Carassius auratus | Body length approx. 2.5" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Goldfish fantail Carassius auratus | Body length approx. 3" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Goldfish fantail calico Carassius auratus | Body length approx. 1.5-1.7" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Goldfish fantail calico Carassius auratus | Body length approx. 2" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Goldfish fantail calico Carassius auratus | Body length approx. 2.5" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Goldfish fantail calico Carassius auratus | Body length approx. 3" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Goldfish calico ryukin Carassius auratus | Body length approx. 1.7" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Goldfish calico ryukin Carassius auratus | Body length approx. 2" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Goldfish calico ryukin Carassius auratus | Body length approx. 2.5" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Goldfish calico ryukin Carassius auratus | Body length approx. 3" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Goldfish ryukin Carassius auratus | Body length approx. 3" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Pearl scale goldfish Carassius auratus | Body length approx. 1.5" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Pearl scale goldfish Carassius auratus | Body length approx. 1.7-2" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Pearl scale goldfish Carassius auratus | Body length approx. 2.5" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Pearl scale goldfish Carassius auratus | Body length approx. 3" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Bubble eyes goldfish Carassius auratus | Body length approx. 1.5" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Bubble eyes goldfish Carassius auratus | Body length approx. 1.7" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Bubble eyes goldfish Carassius auratus | Body length approx. 2" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Bubble eyes goldfish Carassius auratus | Body length approx. 2.5" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Bubble eyes goldfish Carassius auratus | Body length approx. 3" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Red bubble eyes goldfish Carassius auratus | Body length approx. 2.5" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Blackmoor Carassius auratus | Body length approx. 1.5" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Blackmoor Carassius auratus | Body length approx. 1.7" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Blackmoor Carassius auratus | Body length approx. 2" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Blackmoor Carassius auratus | Body length approx. 2.5" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Blackmoor Carassius auratus | Body length approx. 3" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Blackmoor calico Carassius auratus | Body length approx. 1.5" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Blackmoor calico Carassius auratus | Body length approx. 1.7" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Blackmoor calico Carassius auratus | Body length approx. 2" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Blackmoor calico Carassius auratus | Body length approx. 2.5" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Blackmoor calico Carassius auratus | Body length approx. 3" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Blackmoor (black-white ) Carassius auratus | Body length approx. 1.5" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Blackmoor (black-white ) Carassius auratus | Body length approx. 1.7" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Blackmoor (black-white ) Carassius auratus | Body length approx. 2" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Blackmoor (black-white ) Carassius auratus | Body length approx. 2.5" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Blackmoor (black - white ) Carassius auratus | Body length approx. 3" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Oranda Carassius auratus | Body length approx. 2" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Oranda Carassius auratus | Body length approx. 2.5" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Oranda Carassius auratus | Body length approx. 3" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Oranda ( black - orange ) Carassius auratus | Body length approx. 3" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Oranda Carassius auratus | Body length approx. 3"-4" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Lion head Carassius auratus | Body length approx. 1.5-1.7" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Lion head Carassius auratus | Body length approx. 2" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Lion head Carassius auratus | Body length approx. 2.5" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Lion head Carassius auratus | Body length approx. 3" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Lion head Carassius auratus | Body length approx. 3"-4" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Black Lion head Carassius auratus | Body length approx. 1.5-1.7" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Black Lion head Carassius auratus | Body length approx. 2" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Black Lion head Carassius auratus | Body length approx. 3" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Black Lion head Carassius auratus | Body length approx. 3"-4" | 65–75°F pH 7.0–8.0 | Easy | |
![]() | Goldfish shubankin Carassius auratus | Body length approx. 3"-4" | 65–75°F pH 7.0–8.0 | Easy |

KOI
8 strains · 60–75°F · pH 7.0–8.5 · Easy care · Farm bred — Asia
| Photo | Strain | Size | Temp / pH | Care | Qty |
|---|---|---|---|---|---|
![]() | Koi Cyprinus carpio | Body length approx. 2"-3" | 60–75°F pH 7.0–8.5 | Easy | |
![]() | Koi Cyprinus carpio | Body length approx. 3"-4" | 60–75°F pH 7.0–8.5 | Easy | |
![]() | Koi Cyprinus carpio | Body length approx. 5"-6" | 60–75°F pH 7.0–8.5 | Easy | |
![]() | Koi Cyprinus carpio | Body length approx. 7"-8" | 60–75°F pH 7.0–8.5 | Easy | |
![]() | Koi Cyprinus carpio | Body length approx. 12" | 60–75°F pH 7.0–8.5 | Easy | |
![]() | Koi longfins Cyprinus carpio | Body length approx. 3"-4" | 60–75°F pH 7.0–8.5 | Easy | |
![]() | Koi longfins Cyprinus carpio | Body length approx. 5"-6" | 60–75°F pH 7.0–8.5 | Easy | |
![]() | Koi longfins Cyprinus carpio | Body length approx. 10" | 60–75°F pH 7.0–8.5 | Easy |
























































































